|
1871
|
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century – 19th century – 20th century |
| Decades: | 1840s 1850s 1860s – 1870s – 1880s 1890s 1900s |
| Years: | 1868 1869 1870 – 1871 – 1872 1873 1874 |
| 1871 in topic: |
| Subjects: Archaeology – Architecture – |
| Art – Literature (Poetry) – Music – Science |
| Sports – Rail Transport |
| Countries: Australia – Canada – France – Germany – Ireland – Mexico – Netherlands – New Zealand – Norway – South Africa – Spain – UK – USA |
| Leaders: State leaders – Colonial governors |
| Category: Establishments – Disestablishments |
| Births – Deaths – Works |
Year 1871 (MDCCCLXXI) was a common year starting on Sunday (link will affectation the abounding calendar) of the Gregorian calendar (or a common year starting on Friday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1871 MDCCCLXXI |
| Ab urbe condita | 2624 |
| Armenian calendar | 1320 ԹՎ ՌՅԻ |
| Bahá'í calendar | 27 – 28 |
| Bengali calendar | 1278 |
| Berber calendar | 2821 |
| Buddhist calendar | 2415 |
| Burmese calendar | 1233 |
| Byzantine calendar | 7379 – 7380 |
| Chinese calendar | 庚午年十一月十一日 (4507/4567-11-11) — to —
辛未年十一月二十日(4508/4568-11-20) |
| Coptic calendar | 1587 – 1588 |
| Ethiopian calendar | 1863 – 1864 |
| Hebrew calendar | 5631 – 5632 |
| Hindu calendars | |
| - Vikram Samvat | 1926 – 1927 |
| - Shaka Samvat | 1793 – 1794 |
| - Kali Yuga | 4972 – 4973 |
| Holocene calendar | 11871 |
| Iranian calendar | 1249 – 1250 |
| Islamic calendar | 1287 – 1288 |
| Japanese calendar | Meiji 4 (明治4年) |
| Korean calendar | 4204 |
| Thai solar calendar | 2414 |
| Wikimedia Commons has media accompanying to: 1871 |